PV Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 3 4 5 5 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 Score Hcp Score Points
1 Spencer, Joe   *3 4 5 4 5 5 5 5 4 40 9 31 2.00
2 Detrick, Paul   4 4 5 3 4 6 6 5 4 41 8 33 2.00
2 Y, guy from   6 4 4 4 *3 5 7 4 4 41 5 36 2.00
2 Neeper, Mike   4 3 5 3 6 6 5 5 4 41 5 36 2.00
5 Pugh, Mike   6 4 4 4 4 6 5 5 4 42 6 36 1.00
5 Dulebohn, Bill   4 3 5 4 4 5 6 6 5 42 9 33 1.00
5 Kottenbrock, Tom   5 3 5 5 5 6 5 4 4 42 4 38 2.00
5 Lewis, Wesley   4 4 5 5 5 5 *4 5 5 42 5 37 2.00
5 Knoch, Bob   4 4 5 4 4 5 5 6 5 42 13 29 1.00
5 Stricker, Mike   5 3 5 5 4 5 5 6 4 42 5 37 1.00
11 Perkey, Ron   7 3 4 4 4 6 5 6 4 43 4 39 1.00
11 Bergman, John   4 3 5 4 5 6 6 6 4 43 11 32 2.00
13 Schmidt, Steve   5 5 6 3 4 5 5 6 5 44 14 30 2.00
13 Kruse, Ron   5 5 4 5 5 8 5 4 *3 44 7 37 2.00
15 Carter, Randy   5 5 6 4 6 5 5 5 4 45 8 37 2.00
15 Knoch, Rex   5 5 5 5 5 6 5 5 4 45 5 40 1.00
15 Musselman, Barry   6 3 5 4 4 6 7 6 4 45 9 36 1.00
18 Zimmerman, Donnie 4 *2 6 4 5 7 8 5 5 46 13 33 1.00
18 Reaman, Dave   7 3 4 4 5 7 6 6 4 46 9 37 1.00
18 Beer, Brad   5 4 6 4 5 6 5 6 5 46 9 37 2.00
21 Krock, Mike   6 3 6 5 5 6 5 6 5 47 14 33 2.00
21 Sanford, Jim   6 4 5 5 5 6 6 5 5 47 13 34 1.00
23 Armstrong, Dave   5 4 6 4 4 7 7 7 4 48 10 38 1.00
24 Bucholtz, Denny   4 4 8 4 5 5 8 6 6 50 11 39 2.00
25 Carter, Gene   7 4 4 5 6 7 6 8 5 52 13 39 1.00
26 Rice, Mike   5 4 8 4 8 6 5 6 7 53 14 39 1.00
26 Batch, Ed   6 4 6 5 6 7 7 6 6 53 14 39 1.00
28 Trenkamp, Jerry   6 4 8 5 5 6 7 7 6 54 14 40 1.00
                               
  League Total: 143 105 150 119 136 166 161 157 129 1266 261 1005 41.00
    Count: 28 28 28 28 28 28 28 28 28 28 28 28 28
  League Average: 5.1 3.8 5.4 4.3 4.9 5.9 5.8 5.6 4.6 45.21 9.32 35.89 1.46
                               
  Skins   Hole     Score                
  Spencer, Joe     1     3                
  Zimmerman, Donnie   2     2                
  Y, guy from     5     3                
  Lewis, Wesley     7     4                
  Kruse, Ron     9     3