PV - 18-W/W   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Score Hcp Score Points
1 Kaleb Coil, Gabe Coil 3 3 4 3 4 4 4 3 3 3 4 4 3 4 4 3 3 4 63 0 63 12.00
2 Jeremy Newman, Thomas Brown 3 4 4 3 4 3 4 4 3 3 4 3 4 4 4 3 3 4 64 0 64 14.50
2 Chandler Keack, Jim Keack 4 3 4 *2 3 4 3 4 4 3 4 3 4 4 4 3 4 4 64 0 64 0.00
4 Mike Clark, Lance Clark 3 3 4 3 4 3 4 4 4 4 4 4 3 3 5 3 3 4 65 0 65 9.00
4 Joe Spencer, Doug Spencer 3 3 5 3 4 4 4 3 4 3 4 3 4 4 4 3 4 3 65 0 65 9.50
4 Jon Hefner, Jake Hefner 4 3 4 3 4 4 5 3 4 4 4 2 4 3 4 3 3 4 65 0 65 0.00
4 Joshua Fuerst, Dusty Fuerst 4 2 3 3 4 5 4 4 4 3 4 3 3 4 4 3 4 4 65 0 65 11.50
8 Ben Sanders, Chris Sanders 3 2 3 3 4 4 6 4 3 4 4 3 4 3 4 4 3 5 66 0 66 9.00
9 Mark Elry, Tom Kottenbrock 4 3 4 3 4 4 3 4 4 4 5 2 4 3 5 3 4 4 67 0 67 13.50
9 Ryan Spencer, Gary Spencer 3 3 4 3 4 4 4 4 4 4 4 3 3 4 6 3 3 4 67 0 67 8.50
9 Dave Sharp, Dave Sharp 3 3 3 3 4 5 3 4 4 3 4 4 3 4 6 3 4 4 67 0 67 14.00
9 Bob Conley Jr, Bob Conley 4 3 3 3 4 4 4 4 4 4 5 3 3 4 5 2 4 4 67 0 67 13.50
13 Rick Hefner, Levi Cecil 3 4 4 3 4 4 3 4 4 3 4 4 3 5 5 3 4 4 68 0 68 0.00
13 Derek Wilcox, Mike Rice 4 4 4 3 5 5 4 4 4 3 4 3 3 4 4 3 4 3 68 0 68 13.00
13 Tom Helmsetter, Rex Knoch 4 3 4 3 4 4 3 4 4 4 5 3 4 4 5 3 4 3 68 0 68 12.50
16 Lott Carter, Randy Carter 3 3 3 3 4 4 4 4 4 4 4 3 3 6 5 4 4 4 69 0 69 0.00
16 Kyle Coldiron, Josh Coldiron 5 4 4 3 3 4 5 4 4 3 4 4 4 3 4 4 3 4 69 0 69 11.00
18 Greg Stevens, Josh Stevens 3 3 4 4 4 4 4 4 4 4 4 3 4 3 6 3 6 3 70 0 70 11.00
18 Alan Gerlach, M. Garlach 4 3 4 3 3 5 3 4 4 4 4 4 3 4 6 4 4 4 70 0 70 6.00
18 Colin Webb, Gary Webb 4 3 4 4 4 5 4 3 4 4 *3 3 4 4 5 3 4 5 70 0 70 6.50
21 Luck Hefner, Nick Hefner 4 3 5 3 5 5 5 4 4 5 4 3 3 4 4 2 4 4 71 0 71 0.00
21 Jordan Rizzo, Joe Rizzo 4 2 4 3 5 4 5 3 4 4 6 3 4 3 5 4 4 4 71 0 71 11.00
21 David Hoban, Tom Hoban 4 3 4 3 4 4 5 4 4 4 4 4 4 4 5 3 4 4 71 0 71 0.00
24 Jimmy Herfners, Butch Fuister 4 4 4 3 3 4 5 4 4 4 5 3 4 4 6 4 4 3 72 0 72 0.00
24 Mike Hammergren, Joe Hammergren 4 3 3 3 4 5 4 4 4 3 6 3 6 4 5 2 5 4 72 0 72 0.00
26 Gary Linch, Ryan Linch 3 4 4 3 5 4 5 4 4 4 5 3 4 4 5 4 4 4 73 0 73 0.00
26 Sam Cianciolo, John Evans 4 3 5 3 4 6 4 4 5 5 4 3 5 5 5 4 4 - 73 0 73 7.00
28 Nathan Swaney, Jon Swaney 4 4 5 4 4 5 4 4 4 3 4 3 5 4 5 3 3 6 74 0 74 11.50
28 Tyler McCulloug, Jeff McCullogh 4 4 4 4 4 4 5 4 4 4 5 4 3 3 5 4 5 4 74 0 74 7.00
30 Gary Thomas, Mike Thomas 4 3 4 4 4 4 5 4 4 4 4 4 4 5 5 4 5 4 75 0 75 10.00
31 Hank Zimpfer, Luke Zimpfer 5 3 4 4 4 5 4 3 4 4 5 4 5 3 6 4 5 4 76 0 76 8.00
32 Dylan Rice, Steve Rice 4 3 4 4 4 4 5 5 9 4 4 2 4 4 5 3 5 4 77 0 77 12.50
32 Matt Wallace, Greg Patterson 7 4 5 3 5 5 4 4 4 4 4 4 4 3 5 3 5 4 77 0 77 7.00
32 Wanye Patterson, Cury Stahler 3 3 5 4 5 5 4 5 5 4 4 4 4 5 5 3 4 5 77 0 77 3.50
35 Spencer Merscha, Leo Merschman 4 3 5 4 4 5 5 4 4 4 5 4 5 5 5 3 4 5 78 0 78 4.50
36 Leyton Wellbaum, James Wellbaum 5 5 3 3 5 4 6 5 4 4 5 4 4 5 5 3 4 5 79 0 79 5.50
37 Terry Fisher, Tony Fisher 4 3 5 5 4 5 5 5 4 5 4 3 5 4 5 4 5 5 80 0 80 5.00
38 Scott Lucas, Ray Balckburn 5 3 5 4 5 5 5 5 4 5 6 3 3 4 5 3 5 6 81 0 81 6.50
38 Wyatt Moyer, Mike Moyer 5 4 5 4 5 5 5 4 5 5 5 3 5 4 5 4 4 4 81 0 81 5.50
40 Chris Hale, Sean Hale 4 3 6 5 4 5 5 4 5 5 7 4 4 4 7 4 4 4 84 0 84 4.00
                                                 
  League Total: 156 129 165 134 165 176 173 159 166 155 178 132 155 158 198 131 162 161 2853 0 2853 283.50
    Count: 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 39 40 40 40 40
  League Average: 3.9 3.2 4.1 3.4 4.1 4.4 4.3 4.0 4.2 3.9 4.5 3.3 3.9 4.0 5.0 3.3 4.1 4.1 71.33 0.00 71.33 7.09
                                                 
  Skins   Hole     Score                                  
  Chandler Keack, Jim Keack   4     2                                  
  Colin Webb, Gary Webb   11     3