Front Scramble-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 3 4 5 5 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 Score Hcp Score Points
1 R. Cramer, T. Book 3 2 4 3 3 4 3 4 3 29 0 29 6.50
1 J. Lambert Sr., J. Lambert 3 2 3 3 3 3 4 4 4 29 0 29 5.50
3 R.McNeeley, K.McGue 3 3 4 3 3 4 3 4 3 30 0 30 6.50
3 G. Spencer, M. Hammergren 3 3 5 2 3 4 3 4 3 30 0 30 7.00
5 D. Jennings, B. Sharp 3 3 4 3 3 4 3 4 4 31 0 31 5.50
5 K.Coil, G.Coil   3 3 4 2 3 4 4 4 4 31 0 31 3.50
5 R. Knoch, T. Helmstetter 3 3 4 3 4 4 3 4 3 31 0 31 4.50
5 M. Thomas, T. Newman 3 2 4 3 3 4 4 4 4 31 0 31 5.50
5 Z. Knoch, J. Knoch 4 3 3 3 3 4 4 3 4 31 0 31 4.50
10 G. Sanford, J. Greely 3 2 4 4 4 4 3 4 4 32 0 32 0.00
11 R. Hoover, T. Bodi   3 3 4 2 3 5 4 5 4 33 0 33 3.50
11 J. Kaeck, R. Mertz   3 3 3 4 4 5 4 3 4 33 0 33 2.50
11 M. Stricker, B. Knoch 3 3 4 3 4 4 4 4 4 33 0 33 6.00
11 K. Acheson, E. Acheson 4 3 4 4 3 3 5 4 3 33 0 33 5.50
11 L. Acheson, D. Acheson 3 3 4 3 5 4 4 4 3 33 0 33 5.00
11 Mark, A. Kennard   3 3 4 4 4 4 3 4 4 33 0 33 6.00
11 P. Caudill, J. Sanders 3 3 4 4 4 4 4 4 3 33 0 33 0.00
18 G. Bukowski, N. Samitinger 4 3 4 3 4 3 4 5 4 34 0 34 2.50
18 S. Hilll, D. Spencer 4 4 5 3 3 5 3 3 4 34 0 34 5.00
18 L. Merschman, J. Evans 4 4 4 4 4 4 3 4 3 34 0 34 3.50
18 A. Stanley, B. Helms 3 3 4 3 4 4 5 4 4 34 1 33 3.50
22 D. Margerum, G. Linch 3 3 5 3 3 6 4 4 4 35 1 34 5.50
22 Billy, J. Kaeck   5 4 4 3 4 4 4 3 4 35 0 35 4.00
24 A.Gipson, B.Sanders 4 3 5 3 4 4 4 5 4 36 0 36 6.00
24 M.Hemlinger, J.Sanford 4 3 4 4 4 5 5 4 3 36 3 33 4.00
24 Guest, D. Woodmonsee 4 3 5 4 4 5 4 3 4 36 0 36 3.00
27 J. Spencer, R. Spencer 4 3 4 3 4 5 5 5 4 37 0 37 3.00
28 N. Paul, K. Knoch   5 3 3 4 4 5 5 5 4 38 2 36 2.00
29 O. Poor, J. Herbst   5 4 5 3 4 5 5 4 5 40 3 37 3.50
30 X. Keifer, D. Knoch   4 4 4 4 4 6 5 5 5 41 2 39 3.00
31 G. McElroy, Z. McElroy 5 3 5 4 5 6 6 5 4 43 3 40 0.00
                               
  League Total: 111 94 127 101 114 135 124 126 117 1049 15 1034 126.00
    Count: 31 31 31 31 31 31 31 31 31 31 31 31 31
  League Average: 3.6 3.0 4.1 3.3 3.7 4.4 4.0 4.1 3.8 33.84 0.48 33.35 4.06
                               
  Skins   Hole     Score