Front Scramble-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 3 4 5 5 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 Score Hcp Score Points
1 S. Hilll, D. Spencer 4 3 3 3 3 4 3 4 4 31 0 31 5.50
1 L. Merschman, J. Evans 3 2 4 3 3 4 4 4 4 31 0 31 5.50
1 R. Busboom, T. Askins 4 2 3 3 4 4 3 4 4 31 0 31 4.50
1 R. Cramer, T. Book 3 3 4 3 4 4 3 4 3 31 0 31 4.50
5 P. Caudill, J. Sanders 3 3 3 4 3 4 4 4 4 32 0 32 0.00
5 G. Bukowski, Kersker 3 3 4 3 3 4 4 4 4 32 0 32 5.50
5 Z. Knoch, J. Knoch 2 3 4 3 4 4 4 4 4 32 0 32 4.00
5 R.McNeeley, K.McGue 4 3 4 3 3 4 4 4 3 32 0 32 5.00
9 G. Spencer, R. Spencer 3 3 5 3 3 4 4 3 5 33 0 33 5.50
9 J. Spencer, R. Spencer 4 3 3 3 4 4 4 4 4 33 0 33 3.50
9 B.Kennard, A.Kennard 4 3 4 3 4 4 4 3 4 33 0 33 0.00
9 K.Coil, G.Coil   4 2 4 4 3 4 4 4 4 33 0 33 3.50
9 M. Thomas, T. Newman 3 3 4 *2 4 5 4 4 4 33 0 33 6.50
14 B. Sharp, R. Blackburn 4 3 5 3 4 4 4 4 3 34 0 34 4.50
14 M. Stricker, B. Knoch 3 4 4 3 4 4 4 4 4 34 0 34 5.50
14 J. Kaeck, R. Mertz   4 3 4 3 4 4 3 4 5 34 1 33 0.00
14 M.Hemlinger, J.Sanford 4 2 4 3 4 5 5 3 4 34 0 34 3.50
18 T. Helmstetter, H. Winterstelle 4 3 5 4 3 4 4 4 4 35 0 35 5.50
18 Guest, O. Poor   4 3 5 4 4 4 3 4 4 35 0 35 0.00
18 N. Paul, K. Knoch   4 3 4 3 5 4 5 3 4 35 0 35 0.00
18 A.Gipson, B.Sanders 3 3 4 3 4 4 4 5 5 35 0 35 0.00
22 R. Hoover, T. Bodi   3 3 4 3 5 5 5 4 4 36 0 36 3.50
22 G. McElroy, Z. McElroy 4 3 5 3 3 5 5 4 4 36 3 33 4.50
24 F. Gren, K. Gren   3 3 5 3 4 6 5 4 4 37 1 36 5.50
24 D. Margerum, G. Linch 2 4 4 4 5 5 5 4 4 37 1 36 3.50
26 X. Keifer, D. Knoch   5 4 5 4 4 4 4 4 4 38 2 36 3.50
26 J.Greely, C.Halker   4 3 5 3 5 5 5 4 4 38 0 38 3.50
28 S. Nicely, Barney ? 4 4 5 3 5 6 4 4 5 40 3 37 2.50
                               
  League Total: 99 84 117 89 108 122 114 109 113 955 11 944 99.00
    Count: 28 28 28 28 28 28 28 28 28 28 28 28 28
  League Average: 3.5 3.0 4.2 3.2 3.9 4.4 4.1 3.9 4.0 34.11 0.39 33.71 3.54
                               
  Skins   Hole     Score                
  M. Thomas, T. Newman   4     2