Back Scramble-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 3 4 4 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 5 3 4 4 5 3 4 4 Score Hcp Score Points
1 R. McNeeley, R. Busboom 3 4 3 3 3 4 3 4 3 30 0 30 0.00
2 R. Nuthman, J. Evans 3 4 2 3 4 5 3 3 4 31 0 31 0.00
2 D.Spencer, M.Kersker 4 4 2 4 3 4 3 4 3 31 0 31 0.00
4 K. Coil, G. Coil   3 4 2 3 4 5 4 4 4 33 0 33 0.00
4 T.Helmsetter, R.Knoch 4 4 3 4 4 4 *2 3 3 33 2 31 0.00
6 G. Bukowski, J. McCullough 3 4 3 4 5 4 3 4 4 34 0 34 0.00
6 Z. Knoch, J. Knoch 3 5 4 4 3 5 3 4 3 34 0 34 0.00
6 N. Paul, K. Knoch   4 4 3 3 4 5 3 4 4 34 0 34 0.00
9 J. Kaeck, R. Mertz   4 4 4 4 4 4 3 4 4 35 0 35 0.00
9 G.Spencer, G.Linch 4 4 2 4 4 5 3 5 4 35 0 35 0.00
11 A. Gipson, B. Sanders 5 5 3 4 3 4 3 4 5 36 0 36 0.00
12 P. Caudill, J. Sanders 5 5 4 3 3 6 4 3 4 37 0 37 0.00
12 D. Henson, S. Nicely 4 5 3 3 4 5 4 3 3 37 3 34 0.00
12 L. Fahncke, M. Klock 3 5 3 4 4 5 4 5 4 37 0 37 0.00
12 J. Spencer, R. Spencer 4 5 3 4 3 5 4 4 5 37 0 37 0.00
12 M. Thomas, T. Newman 4 4 4 4 5 5 3 4 4 37 0 37 0.00
12 B. Steinke, S. Cianciolo 5 4 3 4 4 5 4 4 4 37 0 37 0.00
12 J.Alexander, D.Margrum 5 4 2 4 5 5 3 4 5 37 0 37 0.00
19 X. Keifer, D. Knoch   4 4 3 5 3 5 4 4 4 38 2 36 0.00
19 C.Coon, D.Woodmonsee 5 5 3 3 4 5 4 4 5 38 0 38 0.00
21 K. Housel, R. Burns 4 5 4 4 4 5 3 5 4 39 1 38 0.00
22 G. McElroy, Z. McElroy 5 5 3 5 4 5 4 4 4 40 1 39 0.00
                               
  League Total: 88 97 66 83 84 105 74 87 87 780 9 771 0.00
    Count: 22 22 22 22 22 22 22 22 22 22 22 22 22
  League Average: 4.0 4.4 3.0 3.8 3.8 4.8 3.4 4.0 4.0 35.45 0.41 35.05 0.00
                               
  Skins   Hole     Score                
  T.Helmsetter, R.Knoch   16     2