PV - 18-W/W   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Score Hcp Score Points
1 J.Lambert, J.Lambert 3 3 4 3 4 4 4 4 3 5 4 3 4 *2 4 3 3 4 64 0 64 9.00
2 A.Allison, R. Allison 4 2 4 3 4 4 5 4 4 4 3 2 3 4 4 3 4 4 65 0 65 9.00
3 T.Shreve, C.Shreve   3 3 4 3 3 4 5 4 4 4 4 3 4 3 4 4 4 4 67 0 67 11.50
3 D.Konth, B.Maxwell 4 3 5 3 3 5 3 4 4 4 4 3 4 3 4 3 4 4 67 0 67 0.00
3 G.Thomas, M.Thomas 3 3 4 3 4 4 5 4 3 4 6 3 3 3 4 4 3 4 67 0 67 0.00
3 K.Morgan, R.Cramer 4 3 4 4 4 4 4 4 4 4 4 3 3 4 3 3 4 4 67 0 67 14.50
7 L.Acheson, D.Acheson 4 2 4 3 4 5 3 4 4 4 4 3 4 4 4 3 5 4 68 0 68 10.00
7 M.Free, J.Free   4 4 4 3 3 4 4 3 4 4 4 4 4 4 4 3 4 4 68 0 68 0.00
9 J,Riepenhoff, J.Riepenhoff 3 4 4 4 4 4 4 4 3 4 4 3 4 4 4 4 4 4 69 0 69 0.00
9 C.Dunson, M.Dunson 4 4 5 3 4 4 5 4 4 4 5 2 4 3 4 3 3 4 69 0 69 9.50
9 J.Stevens, G.Stevens 4 3 4 3 4 4 4 4 3 4 4 3 5 4 4 4 4 4 69 0 69 15.50
9 S.Helmestter, T.helmestter 3 3 5 *2 4 5 4 4 4 3 5 3 4 4 5 3 4 4 69 0 69 0.00
9 Jacon Nolte, Ed Notlte 3 3 4 3 3 5 4 4 5 4 4 3 4 4 5 3 4 4 69 0 69 0.00
14 D.Shark, T.Adkins   3 3 4 3 4 4 4 5 5 4 4 3 4 4 5 3 4 4 70 0 70 0.00
14 J.Spencer, D.Spencer 4 3 4 3 4 5 5 4 4 4 5 2 4 4 4 3 4 4 70 0 70 11.50
14 D.Fuerst, J.Fuerst   3 4 5 3 4 4 5 4 3 4 5 3 4 4 4 3 3 5 70 0 70 0.00
14 K.Free, T.Free   4 4 4 3 4 4 4 4 4 4 4 3 4 3 5 4 4 4 70 0 70 9.50
14 T.Brown, T,Brown   4 3 4 4 4 4 5 4 4 4 4 3 3 4 5 3 4 4 70 0 70 9.50
19 J.Knoch, Z.Knoch   4 3 4 3 4 5 4 4 4 4 4 3 4 4 5 4 5 *3 71 0 71 0.00
19 J.McCollough, T.McCullough 3 3 3 3 4 5 5 4 4 5 5 3 4 4 5 3 4 4 71 0 71 8.50
19 D.Hoban, T.Hoban   4 3 4 3 4 5 4 4 5 4 4 3 4 4 4 4 4 4 71 0 71 11.00
19 R.Granger, B.Yoder 4 3 5 4 4 6 4 4 4 3 5 3 4 4 3 4 3 4 71 0 71 8.50
19 R.Spencer, G.Spencer 4 3 5 4 4 5 5 3 3 4 4 3 4 5 5 2 4 4 71 0 71 8.50
19 D.Bamlralop, K.Bamlralop 4 3 4 3 5 4 4 5 4 4 4 3 4 4 5 4 3 4 71 0 71 0.00
19 Mitch, B.Miley   5 3 4 4 4 5 4 5 3 4 5 2 4 3 5 3 4 4 71 0 71 0.00
26 C.Webb, G.Webb   4 3 4 3 5 4 5 4 4 3 3 3 4 4 6 4 4 5 72 0 72 0.00
26 S.Sanders, B.Sanders 3 4 4 3 4 4 6 4 5 4 4 2 4 4 4 4 5 4 72 0 72 6.50
26 S.Sanders, C.Sanders 5 4 3 3 4 4 5 5 4 4 5 2 4 4 5 2 4 5 72 0 72 8.00
26 D.Haggard, G.Miller 4 3 4 4 5 5 5 3 4 6 3 3 4 4 4 3 4 4 72 0 72 0.00
26 D.Riffe, W.Riffe   4 3 5 4 5 5 4 5 3 4 4 3 3 4 4 3 4 5 72 0 72 0.00
26 T.Nolte, T.Nolte   4 3 4 3 4 5 5 4 4 4 5 3 5 3 4 3 4 5 72 0 72 0.00
32 S.Shaffer, D.Shaffer 4 4 4 3 5 5 4 4 5 4 4 3 4 4 5 4 4 4 74 0 74 0.00
32 J.Newman, T.Newman 5 4 5 4 4 5 4 5 4 4 4 3 4 3 5 3 4 4 74 0 74 0.00
34 D.Luchini, A.Luchini 3 3 5 4 4 5 4 4 5 3 5 3 5 5 5 3 5 4 75 0 75 11.00
34 LSchiertermsn, L. Schuirterman 4 3 5 3 3 5 5 4 4 4 5 3 4 4 7 3 5 4 75 0 75 0.00
34 R.Wilson, R.Prall   5 3 4 3 5 5 4 5 4 4 4 3 4 4 5 4 4 5 75 0 75 7.00
37 S.Pusey, M.Pusey   6 4 4 3 4 5 4 4 4 4 5 3 5 4 5 4 4 4 76 0 76 12.50
37 T.Lehman, S.Ruck   4 3 5 3 4 5 5 4 4 4 5 4 4 4 5 4 5 4 76 0 76 0.00
37 R.Haggard, T.Haggard 5 2 4 4 4 5 4 4 4 4 4 3 5 5 5 3 5 6 76 0 76 0.00
37 R,Bryan, M.Henderson 4 4 4 3 4 5 5 4 4 4 5 3 4 6 5 4 4 4 76 0 76 0.00
41 J.Newman, T.Newman 4 3 5 3 4 5 6 4 4 5 5 3 4 4 7 3 4 4 77 0 77 6.50
42 E.Armstrong, D.Amerstrong 4 3 5 4 5 6 4 3 4 4 5 3 5 5 5 3 5 5 78 0 78 5.00
43 M.Hill, S.Hill   4 3 5 3 4 6 5 4 5 5 4 4 5 4 5 3 5 5 79 0 79 0.00
44 J.Clark, W.Lewis   4 3 5 4 5 5 4 5 4 5 6 4 4 4 5 4 5 4 80 0 80 0.00
44 P.Knoch, R.Knoch   4 4 4 4 5 5 5 5 5 5 4 4 4 4 5 4 5 4 80 0 80 7.00
46 J.Evans, S.Cianciolo 4 3 5 4 5 5 6 4 5 5 6 3 5 4 5 4 4 5 82 0 82 3.50
46 Ga.Gipson, A.Gipson 3 3 4 4 4 6 5 5 5 6 7 3 4 5 6 4 4 4 82 0 82 13.00
48 E.Lang, J.standofrd 5 4 5 4 6 5 4 4 4 5 6 3 5 5 5 4 5 5 84 0 84 5.50
49 T.Cross, B.Bryan   5 5 6 3 5 6 6 4 6 5 5 3 5 5 5 4 5 4 87 0 87 0.00
50 D.Brandehoff, N.Brandeheff 5 3 6 3 6 5 5 6 5 6 5 4 5 4 6 4 7 5 90 0 90 0.00
51 J,Roufar, D.Lee   6 4 5 4 6 6 6 5 6 6 6 4 4 6 6 3 4 5 92 0 92 2.50
51 H.Newman, C.Newman 5 4 5 4 5 6 5 5 5 4 5 5 5 6 7 4 6 6 92 0 92 5.00
                                                 
  League Total: 209 170 229 174 221 250 237 218 216 221 237 159 215 211 249 178 220 223 3837 0 3837 239.00
    Count: 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52
  League Average: 4.0 3.3 4.4 3.3 4.3 4.8 4.6 4.2 4.2 4.3 4.6 3.1 4.1 4.1 4.8 3.4 4.2 4.3 73.79 0.00 73.79 4.60
                                                 
  Skins   Hole     Score                                  
  S.Helmestter, T.helmestter   4     2                                  
  J.Lambert, J.Lambert   14     2                                  
  J.Knoch, Z.Knoch     18     3