PV - 18-W/W   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Score Hcp Score Points
1 J.Green, M. Henry   3 2 4 3 4 5 3 4 4 4 4 2 3 3 4 3 3 4 62 0 62 0.00
2 AJ Riggs, R.Busboom 3 2 3 2 4 4 4 4 4 3 3 3 4 4 4 4 4 4 63 0 63 15.00
3 J. Spencer, D. Spencer 4 3 4 3 4 4 4 4 4 3 4 3 4 3 *3 3 3 5 65 0 65 11.50
3 L.Clark, M. Clark   4 3 4 2 4 5 4 4 4 4 4 2 3 4 4 3 4 3 65 0 65 0.00
3 T.Shreve, C.Shreve   3 3 4 2 4 4 4 3 4 4 4 3 6 3 5 3 3 3 65 0 65 0.00
3 J.Nagy, J. Nagy   4 3 5 2 3 5 4 4 4 3 3 2 4 3 5 3 4 4 65 0 65 0.00
7 Z.Knoch, J. Knoch   4 3 4 3 4 5 4 4 4 3 4 2 4 3 5 3 4 3 66 0 66 0.00
7 K.Bambaloff, D.Bambaloff 3 3 4 4 4 5 4 3 4 4 3 3 4 4 5 3 3 3 66 0 66 16.50
7 J.Brewer, J. Brewer 3 3 4 3 4 4 4 5 4 3 4 2 4 4 5 3 4 3 66 0 66 15.50
10 B. Wallace, T.Book 4 2 4 3 3 5 4 4 4 4 5 3 4 4 5 3 3 3 67 0 67 9.00
10 C.Webb, G. Webb   4 3 3 3 4 4 5 4 4 4 4 3 4 3 5 3 4 3 67 0 67 9.00
12 C.Sanders, B.Sanders 4 4 4 3 4 4 5 3 4 5 4 3 3 3 4 3 4 4 68 0 68 10.50
12 K.Morgan, R.Cramer 3 3 4 3 3 5 4 3 4 3 5 3 5 4 5 3 4 4 68 0 68 13.00
14 L.Acheson, D.Acheson 4 3 4 4 4 5 5 3 4 4 4 3 4 3 4 3 4 4 69 0 69 9.50
14 T.Free, K.Free   4 3 4 3 4 4 4 5 4 4 4 3 4 3 4 4 4 4 69 0 69 13.00
14 C.Kies, J.Kies   3 3 5 4 4 4 3 4 4 5 4 4 4 4 4 3 3 4 69 0 69 10.50
14 M.Kersker, M. Kersker 4 3 4 4 3 4 4 4 4 4 4 3 4 5 5 3 4 3 69 0 69 14.50
18 J.Newman, D.Newman 4 2 3 4 4 5 4 5 4 4 5 3 4 3 5 3 4 4 70 0 70 0.00
18 M.Miley, B.Miley   4 3 5 4 4 5 4 3 4 3 4 3 4 4 4 3 5 4 70 0 70 8.50
18 J.Lambert, J.Lambert 4 3 4 3 4 4 4 3 4 5 6 3 4 3 5 3 4 4 70 0 70 10.50
18 S.Helmstetter, T.Helmstetter 3 3 4 3 4 5 4 4 3 4 5 3 5 4 4 3 5 4 70 0 70 11.50
22 S. Cianciolo, J. Evan 4 4 5 3 4 4 5 4 4 4 4 3 4 3 5 4 3 4 71 0 71 12.00
22 T.McDonell, J.McDonnell 4 3 4 4 4 5 4 4 4 3 3 3 4 4 6 3 4 5 71 0 71 8.50
22 G.Thomas, M. Thomas 3 4 5 4 3 4 5 4 3 4 4 3 4 4 5 3 5 4 71 0 71 15.00
25 JD Davis, K.Gren   3 3 4 4 4 6 5 4 4 5 5 3 4 3 4 3 4 4 72 0 72 7.50
25 M.Free, J.Free   3 3 4 3 4 5 4 4 5 4 4 3 4 5 5 4 4 4 72 0 72 7.50
25 D.Smith, C.Smith   5 3 4 3 4 4 4 3 4 5 5 3 4 4 5 4 4 4 72 0 72 13.00
25 R. Spencer, G. Spencer 3 3 5 3 4 6 5 4 4 4 4 3 4 4 4 3 5 4 72 0 72 6.50
25 G.Long, P.Schroeder 4 3 4 3 4 4 5 4 5 4 5 3 4 4 4 4 4 4 72 0 72 10.50
25 D.Luchini, AJ Luchini 4 3 4 3 4 5 4 4 4 5 5 2 4 4 4 3 6 4 72 0 72 9.50
31 Tom Brown, Tan/Tuck Brown 4 3 4 3 4 4 4 5 4 4 5 3 4 4 5 4 5 4 73 0 73 0.00
31 D. Fuerst, J. Fuerst 4 2 7 3 3 4 4 4 4 4 5 3 5 4 5 4 4 4 73 0 73 0.00
31 J.Caudill, P.Caudill   3 5 5 3 4 5 5 4 4 3 4 3 4 4 5 3 5 4 73 0 73 10.00
34 M. Henderson, R.Bryan 4 3 5 3 5 5 5 4 4 3 4 3 4 5 5 3 4 5 74 0 74 0.00
34 B.Yoder, R.Grangun 4 2 5 3 3 4 5 5 4 5 4 4 5 4 4 5 4 4 74 0 74 7.50
34 TJ Cross, B.Bryan   4 3 4 4 5 4 5 4 4 4 4 3 4 4 5 4 5 4 74 0 74 0.00
37 J.Newman, C.Newman 4 3 3 4 5 4 5 4 4 5 6 3 4 5 5 3 4 4 75 0 75 10.00
37 S.Ruck, T. Lehman 5 3 5 3 4 6 5 4 4 3 4 3 5 4 4 4 5 4 75 0 75 8.00
37 A.Bushman, K.Michael 4 2 5 3 5 6 4 4 5 4 5 2 5 5 5 3 4 4 75 0 75 10.50
37 C.Newman, J. Newman 4 3 3 4 5 4 5 4 4 5 6 3 4 5 5 3 4 4 75 0 75 6.50
37 K.Knoch, D. Knoch 3 3 5 3 4 4 4 5 3 5 6 3 4 4 5 3 6 5 75 0 75 0.00
42 Tony Newman, H.Newman 6 3 5 4 4 5 4 5 4 5 4 3 4 3 5 4 4 4 76 0 76 7.50
42 H.Newman, T. Newman 6 3 5 4 4 5 4 5 4 5 4 3 4 3 5 4 4 4 76 0 76 11.00
44 T.Huffer, R. Huffer   5 3 4 3 4 6 5 4 5 4 6 3 4 4 5 4 5 3 77 0 77 0.00
44 J.Foley, T.Foley   5 4 4 3 5 6 4 4 4 5 5 3 4 3 5 4 5 4 77 0 77 8.00
44 T.McCullough, J.McCullough 4 3 5 4 3 5 5 4 4 5 5 3 5 4 5 4 4 5 77 0 77 5.00
47 Ted Newman, Tiff. Newman 4 4 4 4 4 5 5 5 5 4 6 3 5 4 4 3 4 5 78 0 78 0.00
47 S.Thomas, R.Thomas 4 4 6 4 4 5 5 4 5 4 4 2 4 4 5 4 5 5 78 0 78 0.00
47 D. Long, J.Long   6 3 4 4 3 6 5 5 4 4 5 3 5 4 5 4 4 4 78 0 78 7.50
50 G.Gipson, A.Gipson 4 4 4 4 4 5 6 4 4 5 5 3 5 4 4 4 6 4 79 0 79 6.00
50 R.Dotson, J.Schmiedebush 5 4 5 4 5 6 4 5 4 4 5 3 4 4 4 4 4 5 79 0 79 5.00
50 A.Solmon, R.Knoch 4 4 4 4 4 5 5 4 4 6 5 3 5 4 5 4 5 4 79 0 79 7.00
53 M.Dyer, C.Dyer   5 3 6 3 5 6 6 5 4 4 5 3 4 5 6 3 4 4 81 0 81 8.50
53 L.Ducci, N.Tucci   5 3 4 3 5 5 6 5 5 4 5 3 5 4 5 4 6 4 81 0 81 9.00
53 J.Rizzo, J.Rizzo   5 4 5 3 5 5 5 4 6 4 5 4 4 4 4 4 5 5 81 0 81 9.00
56 S. Eversole, J. Eversole 4 3 5 4 4 6 5 5 5 4 6 4 5 4 5 4 5 5 83 0 83 3.50
57 N. Kabara, D. Kabara 4 4 5 5 5 5 6 4 5 5 6 4 4 4 5 4 7 4 86 0 86 2.50
58 R.Wilson, R.Craer   5 5 5 5 5 5 5 5 5 5 4 4 4 5 5 4 5 6 87 0 87 1.50
59 L.Anderson, S.Strunk 5 5 6 4 5 5 5 5 5 5 6 5 5 5 5 4 4 4 88 0 88 3.00
                                                 
  League Total: 238 187 260 200 240 284 267 244 246 245 270 177 249 229 276 205 255 239 4311 0 4311 414.50
    Count: 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59
  League Average: 4.0 3.2 4.4 3.4 4.1 4.8 4.5 4.1 4.2 4.2 4.6 3.0 4.2 3.9 4.7 3.5 4.3 4.1 73.07 0.00 73.07 7.03
                                                 
  Skins   Hole     Score                                  
  J. Spencer, D. Spencer   15     3