PV - 18-W/W   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Score Hcp Score Points
1 M. Clark, L. Clark   3 2 4 3 4 4 4 3 *3 3 3 2 3 3 5 3 3 5 60 0 60 0.00
2 J. Lambert, J. Lambert 4 3 3 3 3 4 4 3 4 4 3 3 4 4 5 3 3 4 64 0 64 0.00
3 S. Helmstetter, T. Helmstetter 4 3 4 3 4 4 4 4 4 4 4 3 3 3 4 3 3 4 65 0 65 0.00
3 D. Busboom, R. Busboom 4 2 4 3 4 4 4 4 4 3 3 3 4 4 4 3 4 4 65 0 65 17.50
5 J. Fuerst, D. Fuerst 4 3 4 3 3 3 5 3 4 3 4 3 4 4 5 4 4 4 67 0 67 0.00
5 K. Volbert, P. Volbert 4 3 5 3 4 5 4 4 4 4 4 2 3 3 4 3 4 4 67 0 67 15.50
7 M. Coalvin, M. Kersker 3 3 4 3 5 4 4 5 4 3 4 2 4 4 5 3 4 4 68 0 68 14.00
7 J. Spencer, D. Spencer 4 3 4 3 4 4 4 4 5 4 4 2 4 4 4 3 4 4 68 0 68 11.00
9 A. Allison, R. Allison 5 3 4 3 4 4 5 4 4 4 4 3 4 4 4 3 3 4 69 0 69 10.50
9 D. Newman, T. Newman 4 4 3 3 4 4 4 4 5 4 4 3 4 4 4 3 4 4 69 0 69 12.00
11 J. Knoch, Z. Knoch 3 4 3 3 5 5 *3 4 4 5 4 2 4 4 5 4 4 4 70 0 70 0.00
11 C. Craig, J. Adams   5 3 4 4 4 4 4 4 5 4 3 3 4 4 5 3 3 4 70 0 70 10.50
11 R. Spencer, G. Spencer 5 3 4 3 4 4 4 3 4 4 5 3 4 4 5 3 4 4 70 0 70 0.00
11 T. Brown, T. Brown   4 4 4 3 4 4 4 4 4 3 5 3 4 4 4 3 4 5 70 0 70 14.00
15 T. McCullough, J. McCullough 5 3 3 2 4 4 4 5 4 4 4 3 4 4 4 4 5 5 71 0 71 13.00
15 A. Lambert, D. Haggard 6 3 5 4 4 4 4 4 4 3 4 3 4 4 4 3 4 4 71 0 71 0.00
15 R. Prall, R. Wilson   3 3 5 4 3 4 6 4 4 5 4 4 4 3 5 3 3 4 71 0 71 16.00
18 J. Nagy, J. Nagy   4 3 4 4 4 6 4 4 4 4 4 3 4 4 4 3 4 5 72 0 72 0.00
18 B. Carlson, M. Carlson 3 4 4 3 3 4 5 4 4 3 4 3 4 5 5 4 5 5 72 0 72 12.50
18 S. Stark, M. Stark   4 3 4 3 4 5 4 4 4 4 5 4 4 5 5 2 4 4 72 0 72 9.50
18 C. Sanders, B. Sanders 4 3 4 4 4 5 4 4 4 4 4 3 4 4 5 4 4 4 72 0 72 0.00
18 J. Brewer, T. Brewer 4 3 4 3 4 5 4 4 5 4 4 3 4 5 5 3 4 4 72 0 72 0.00
18 D. Bambaloff, K. Bambaloff 4 3 5 4 3 4 5 3 4 4 4 3 4 4 5 3 4 6 72 0 72 14.00
18 S. Cianciolo, J. Evans 4 3 5 3 5 5 4 4 5 4 4 3 4 5 4 3 3 4 72 0 72 13.50
18 J. Maxwell, C. Maxwell 4 3 4 4 4 4 5 5 4 4 4 3 4 4 5 3 4 4 72 0 72 7.00
18 G. Thomas, M. Thomas 3 4 3 4 3 5 5 4 5 3 5 3 4 4 7 3 4 3 72 0 72 14.00
27 M. Betchel, N. Height 4 3 4 3 5 4 4 4 4 3 5 3 5 4 5 3 6 4 73 0 73 0.00
27 A. Rector, R. Rector 5 3 4 3 4 5 4 5 5 4 4 3 5 4 5 3 3 4 73 0 73 8.50
29 A. Peoples, D. Peoples 4 4 4 5 5 3 5 3 5 4 5 3 4 4 6 3 3 4 74 0 74 9.00
29 A. Solomon, R. Knoch 5 3 5 3 5 5 5 4 4 4 4 3 5 4 5 3 3 4 74 0 74 0.00
29 A. Perry, D. Perry   4 3 5 3 5 5 5 4 5 4 4 3 3 4 5 4 5 3 74 0 74 10.50
29 J. Kaeck, R. Motter 4 4 3 2 5 5 4 4 5 5 4 4 4 4 6 3 4 4 74 0 74 0.00
29 D. Major, D. Duff   5 3 5 3 5 5 4 4 4 4 4 4 4 5 5 2 4 4 74 0 74 0.00
34 P. W, J. Burt   4 4 4 4 5 5 5 3 4 4 4 4 4 4 5 4 4 4 75 0 75 9.00
34 H. Halker, T. Halker 3 3 4 3 4 6 4 5 4 4 4 3 5 5 5 4 4 5 75 0 75 9.00
34 L. Greely, J. Greely 4 4 4 4 4 5 5 5 4 4 4 2 5 4 5 3 5 4 75 0 75 9.00
34 T. Newland, S. Sanders 5 4 4 3 4 5 4 4 5 3 5 3 3 5 5 4 5 4 75 0 75 0.00
38 S. Ruck, T. Lehman 4 3 4 4 4 4 5 5 5 4 4 3 4 4 5 4 5 5 76 0 76 11.50
39 C. Carlson, B. Carlson 4 3 4 4 5 5 4 5 4 4 4 4 6 5 4 3 4 6 78 0 78 12.50
39 S. Halker, C. Halker 4 3 5 4 4 5 4 5 5 4 5 3 4 5 6 3 4 5 78 0 78 4.00
39 L. Laddicte, B. Sharp 4 4 5 4 5 5 4 5 4 4 4 4 4 4 5 4 4 5 78 0 78 7.50
39 D. Knoch, K. Knoch 4 4 5 4 4 5 5 4 4 4 6 3 4 3 5 3 5 6 78 0 78 6.00
39 Z. Carlson, C. Carlson 4 4 4 3 4 5 4 5 5 5 4 3 5 5 4 4 5 5 78 0 78 10.00
39 J. Rizzo, J. Rizzo   4 4 4 3 4 6 5 6 5 4 4 3 3 4 5 4 5 5 78 0 78 0.00
45 A. Compton, D. Compton 4 4 4 3 4 6 4 4 5 5 5 4 5 3 6 4 4 5 79 0 79 9.00
45 M. Greer, J. Boday   4 3 5 3 5 6 5 3 4 5 5 4 5 5 5 4 3 5 79 0 79 5.00
45 T. Cross, E. Cross   4 3 5 2 5 4 5 6 6 3 4 4 4 5 5 4 4 6 79 0 79 8.50
45 J. Williams Sr, J. Williams Jr 3 4 4 3 4 4 4 9 5 4 5 4 3 5 5 4 5 4 79 0 79 9.50
49 K. Greely, J. Greely 4 4 4 3 4 6 5 5 4 4 5 4 4 5 6 4 5 4 80 0 80 5.50
49 S. Thomas, R. Thomas 4 4 5 2 4 5 4 5 5 6 4 3 5 4 5 4 5 6 80 0 80 8.00
51 E. Armstrong, D. Armstrong 5 4 5 3 4 6 4 5 4 4 6 2 4 4 7 5 4 5 81 0 81 9.50
51 J. Caudill, P. Caudill 4 3 4 3 5 5 5 4 5 6 5 3 4 6 5 4 5 5 81 0 81 9.00
51 C. Newman, T. Newman 6 3 4 4 4 5 4 4 4 4 5 5 4 5 5 4 6 5 81 0 81 3.00
51 C. Bowers, K. Micheal 4 3 4 3 4 6 5 5 7 4 6 4 4 4 5 3 5 5 81 0 81 9.50
55 R. Haggard, T. Haggard 4 3 4 3 5 5 5 7 5 5 5 3 5 5 5 4 5 4 82 0 82 6.50
56 E. Ball, D. Ball   5 4 5 4 5 4 5 5 5 5 4 4 5 5 5 4 5 5 84 0 84 0.00
56 L. Crawford, B. Crawford 4 4 5 4 5 5 6 4 5 4 5 4 5 5 5 4 5 5 84 0 84 2.50
58 B. Bryan, R. Bryan 5 4 5 3 5 5 5 6 5 4 4 3 5 5 6 4 6 6 86 0 86 4.50
59 C. Cork, L. Carlson 5 3 6 4 4 6 4 5 5 5 5 4 5 5 7 4 6 5 88 0 88 4.00
60 N. Kirby, I. Kirby   5 5 5 4 5 5 6 4 6 5 7 4 4 5 5 5 4 5 89 0 89 4.50
61 M. Reed, R. Reed   5 5 6 5 4 6 5 4 5 5 7 3 5 5 6 4 5 5 90 0 90 5.50
62 J. Newman, H. Newman 4 3 5 4 4 5 7 6 4 6 6 5 5 6 6 4 5 7 92 0 92 2.00
                                                 
  League Total: 258 210 266 207 262 294 279 273 279 254 275 200 259 268 311 216 264 283 4658 0 4658 417.00
    Count: 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
  League Average: 4.2 3.4 4.3 3.3 4.2 4.7 4.5 4.4 4.5 4.1 4.4 3.2 4.2 4.3 5.0 3.5 4.3 4.6 75.13 0.00 75.13 6.73
                                                 
  Skins   Hole     Score                                  
  J. Knoch, Z. Knoch   7     3                                  
  M. Clark, L. Clark     9     3