Glen Dornach-W/W   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 3 5 4 3 5 4 5 4 4 5 3 4 4 3 4 Gross   Net  
Pos Player W-Par: 4 4 4 3 5 4 3 5 4 5 4 4 5 3 4 4 3 4 Score Hcp Score Points
1 Busboom, Randy   6 4 4 4 6 5 3 *3 4 4 4 4 5 *2 4 5 3 4 74 4 70 40.00
2 Kersker, Michel   4 5 3 4 6 4 4 5 6 6 5 4 5 3 5 4 4 3 80 2 78 30.00
2 Lambert, Jerry   5 5 4 3 5 5 4 5 5 6 4 5 5 3 4 5 3 4 80 7 73 35.00
4 Webb, Gary   *3 5 4 5 5 5 5 6 6 4 5 4 6 3 5 7 4 4 86 13 73 37.00
5 Bukowski, Greg   5 4 3 5 7 5 5 6 5 8 4 4 6 4 6 4 4 4 89 13 76 33.00
6 Nagy, Joe   5 5 3 5 5 6 3 6 7 5 4 6 7 3 5 6 3 6 90 16 74 35.00
6 Sanders, Ben   4 6 4 3 6 6 6 5 6 6 5 5 5 3 7 6 4 3 90 10 80 31.00
8 Orphal, Jeff   5 6 7 3 4 6 4 6 5 6 5 4 7 6 5 4 4 5 92 13 79 31.00
9 Spencer, Doug   5 4 5 4 6 6 5 5 5 5 5 6 6 4 6 6 4 6 93 12 81 27.00
9 Sharp, Brian   7 6 4 4 4 5 4 7 5 7 5 6 6 5 6 4 4 4 93 14 79 30.00
9 Helmstetter, Tom   4 5 5 *2 6 4 5 7 6 6 5 7 7 5 4 7 4 4 93 11 82 27.00
12 Thieman, Scott   4 6 4 5 6 6 4 7 7 6 5 5 5 4 5 5 6 4 94 14 80 29.00
12 McCullough, Tyler   6 *3 5 3 5 5 4 5 7 7 4 7 7 4 5 6 6 5 94 15 79 31.00
12 Webb, Colin   5 5 5 3 6 6 5 7 5 7 5 5 6 4 6 6 3 5 94 11 83 25.00
15 Alexander, Jeff   5 5 4 5 6 6 4 5 5 8 6 6 7 4 5 7 4 4 96 18 78 30.00
15 Snyder, Mike   4 6 6 5 5 7 4 7 5 8 5 4 6 5 4 6 5 4 96 15 81 27.00
17 Hill, Steve   5 6 5 3 6 6 5 7 6 8 4 7 5 5 6 4 4 5 97 21 76 33.00
17 Ragless, Kevin   4 5 6 4 6 6 4 7 7 6 7 6 6 4 7 5 3 4 97 14 83 25.00
19 Decker, Andrew   5 6 5 5 5 7 5 6 6 6 5 6 5 4 7 5 5 5 98 19 79 30.00
19 Nolte, Ed   6 7 5 3 7 7 6 7 5 7 5 5 6 4 5 5 3 5 98 14 84 25.00
21 Miller, Jake   6 5 6 3 7 6 5 5 5 9 5 7 6 5 4 6 4 5 99 19 80 29.00
22 Newman, Ted   5 5 4 7 7 7 3 6 6 8 6 6 6 6 5 5 4 5 101 14 87 24.00
22 Hemminger, Mike   4 6 5 5 7 5 5 6 6 7 5 6 6 5 5 7 5 6 101 19 82 26.00
24 Spencer, Ryan   4 6 5 3 6 7 5 8 7 8 6 4 6 3 7 7 4 6 102 15 87 21.00
24 Halker, Chuck   6 5 5 3 7 8 5 6 6 7 5 6 8 4 6 7 3 5 102 19 83 26.00
26 Foley, Tanner   6 5 5 5 8 6 5 7 4 6 6 6 7 6 5 7 5 4 103 18 85 25.00
27 Tuttle, Dave   5 7 6 4 7 6 4 5 6 5 7 8 7 4 5 6 5 7 104 21 83 28.00
27 McCullough, Jeff   5 7 6 4 7 6 4 5 6 5 7 8 7 4 5 6 5 7 104 20 84 27.00
29 Davis, Doug   5 5 6 7 7 6 4 7 5 7 4 7 6 6 7 7 4 5 105 13 92 20.00
30 Spencer, Gary   5 5 6 4 8 6 5 7 6 8 7 7 5 4 5 8 4 7 107 18 89 19.00
31 Newman, Tony   5 6 6 5 8 7 6 6 5 9 5 6 9 4 6 7 4 5 109 23 86 23.00
32 Mullins, Bennie   8 8 8 5 10 7 6 7 7 7 5 6 10 5 8 8 5 8 128 26 102 10.00
                                                 
  League Total: 161 174 159 133 201 190 146 194 182 212 165 183 201 135 175 188 132 158 3089 481 2608 889.00
    Count: 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
  League Average: 5.0 5.4 5.0 4.2 6.3 5.9 4.6 6.1 5.7 6.6 5.2 5.7 6.3 4.2 5.5 5.9 4.1 4.9 96.53 15.03 81.50 27.78
                                                 
  Skins   Hole     Score                                  
  Webb, Gary     1     3                                  
  McCullough, Tyler     2     3                                  
  Helmstetter, Tom     4     2                                  
  Busboom, Randy     8     3                                  
  Busboom, Randy     14     2