Glen Dornach-W/W   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 3 5 4 3 5 4 5 4 4 5 3 4 4 3 4 Gross   Net  
Pos Player W-Par: 4 4 4 3 5 4 3 5 4 5 4 4 5 3 4 4 3 4 Score Hcp Score Points
1 Busboom, Randy   6 4 4 4 5 5 3 3 3 3 4 4 5 *2 4 4 3 4 74 4 70 40.00
2 Kersker, Michel   4 5 3 4 6 4 4 5 5 6 5 4 5 3 5 3 4 3 80 2 78 30.00
2 Lambert, Jerry   5 5 4 3 4 4 4 4 4 5 4 5 5 3 4 4 3 3 80 7 73 35.00
4 Webb, Gary   *2 4 3 5 4 4 5 5 5 3 4 4 5 3 4 6 4 3 86 13 73 37.00
5 Bukowski, Greg   4 3 2 5 6 4 5 5 4 7 3 4 5 4 5 3 4 3 89 13 76 33.00
6 Nagy, Joe   4 4 2 5 4 5 3 5 5 4 3 5 6 3 4 4 3 5 90 16 74 35.00
6 Sanders, Ben   4 5 4 3 5 5 6 4 5 5 4 5 4 3 7 5 4 *2 90 10 80 31.00
8 Orphal, Jeff   4 5 6 3 3 5 4 5 4 5 4 4 6 6 4 3 4 4 92 13 79 31.00
9 Spencer, Doug   4 3 5 4 5 5 5 4 4 4 4 6 5 4 5 5 4 5 93 12 81 27.00
9 Sharp, Brian   6 5 3 4 3 4 4 6 4 6 4 5 5 5 5 3 4 3 93 14 79 30.00
9 Helmstetter, Tom   3 4 5 *2 5 *3 5 6 5 5 4 7 6 5 4 6 4 3 93 11 82 27.00
12 Thieman, Scott   3 5 3 5 5 5 4 6 6 5 4 4 4 4 4 4 6 3 94 14 80 29.00
12 McCullough, Tyler   5 *2 4 3 4 4 4 4 5 6 3 6 6 4 4 5 6 4 94 15 79 31.00
12 Webb, Colin   4 4 5 3 5 5 5 6 4 6 4 5 5 4 6 5 3 4 94 11 83 25.00
15 Alexander, Jeff   4 4 3 5 4 5 4 4 3 6 5 5 6 4 4 5 4 3 96 18 78 30.00
15 Snyder, Mike   3 5 5 5 4 6 4 6 3 7 4 3 5 5 3 5 5 3 96 15 81 27.00
17 Hill, Steve   4 5 4 3 4 4 5 5 4 6 3 6 4 5 5 *2 4 3 97 21 76 33.00
17 Ragless, Kevin   3 4 5 4 5 5 4 6 6 5 6 5 5 4 6 4 3 3 97 14 83 25.00
19 Decker, Andrew   4 5 4 5 3 6 5 4 4 4 4 5 4 4 6 3 5 4 98 19 79 30.00
19 Nolte, Ed   5 6 4 3 6 6 6 6 4 6 4 4 5 4 4 4 3 4 98 14 84 25.00
21 Miller, Jake   5 4 5 3 5 5 5 3 3 7 4 6 5 5 3 4 4 4 99 19 80 29.00
22 Newman, Ted   4 4 3 7 6 6 3 5 5 7 5 5 5 6 4 4 4 4 101 14 87 24.00
22 Hemminger, Mike   3 5 4 5 5 4 5 4 4 5 4 5 5 5 4 5 5 5 101 19 82 26.00
24 Spencer, Ryan   3 5 4 3 5 6 5 7 5 7 5 3 5 3 6 6 4 5 102 15 87 21.00
24 Halker, Chuck   5 4 4 3 5 7 5 4 4 5 4 5 7 4 5 5 3 4 102 19 83 26.00
26 Foley, Tanner   5 4 4 5 6 5 5 6 *2 4 5 5 6 6 4 5 5 3 103 18 85 25.00
27 Tuttle, Dave   4 6 5 4 5 4 4 3 4 3 6 7 6 4 4 4 5 5 104 21 83 28.00
27 McCullough, Jeff   4 6 5 4 5 5 4 3 4 3 6 7 6 4 4 4 5 5 104 20 84 27.00
29 Davis, Doug   4 4 5 7 6 5 4 6 4 6 3 7 5 6 6 6 4 4 105 13 92 20.00
30 Spencer, Gary   4 4 5 4 6 5 5 6 4 6 6 6 4 4 4 6 4 6 107 18 89 19.00
31 Newman, Tony   4 4 5 5 6 5 6 4 3 7 4 5 7 4 5 5 4 3 109 23 86 23.00
32 Mullins, Bennie   6 6 7 5 8 5 6 5 5 5 3 5 8 5 6 6 5 6 128 26 102 10.00
                                                 
  League Total: 132 143 134 133 158 156 146 155 134 169 135 162 170 135 148 143 132 123 3089 481 2608 889.00
    Count: 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
  League Average: 4.1 4.5 4.2 4.2 4.9 4.9 4.6 4.8 4.2 5.3 4.2 5.1 5.3 4.2 4.6 4.5 4.1 3.8 96.53 15.03 81.50 27.78
                                                 
  Skins   Hole     Score                                  
  Webb, Gary     1     2                                  
  McCullough, Tyler     2     2                                  
  Helmstetter, Tom     4     2                                  
  Helmstetter, Tom     6     3                                  
  Foley, Tanner     9     2                                  
  Busboom, Randy     14     2                                  
  Hill, Steve     16     2                                  
  Sanders, Ben     18     2