Sea Trail Byrd-W/G   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 3 4 5 4 4 3 5 4 4 3 4 5 Gross   Net  
Pos Player G-Par: 4 3 5 4 4 4 3 4 5 4 4 3 5 4 4 3 4 5 Score Hcp Score Points
1 Busboom, Randy   5 4 6 4 6 6 *2 4 6 4 4 *2 5 5 5 3 3 5 79 3 76 32.00
1 Kersker, Michel   5 5 5 4 4 6 4 5 5 5 4 3 4 4 5 3 4 4 79 3 76 32.00
3 Nolte, Ed   5 4 6 4 5 4 3 4 6 5 4 5 6 5 6 3 4 4 83 18 65 44.00
3 Webb, Colin   4 4 6 7 5 4 4 5 5 6 5 3 4 4 4 3 4 6 83 12 71 38.00
5 Davis, Doug   5 6 4 5 6 5 4 4 6 4 *3 5 5 5 5 3 5 4 84 14 70 40.00
5 Bukowski, Greg   5 4 7 5 5 4 3 4 5 5 4 3 8 5 5 3 4 5 84 12 72 36.00
7 Lambert, Jerry   5 4 6 5 5 5 3 5 5 5 5 3 5 7 4 3 5 5 85 6 79 29.00
8 Orphal, Jeff   4 3 5 5 6 4 4 7 6 5 5 3 5 4 6 3 5 6 86 13 73 35.00
9 Spencer, Doug   *3 5 6 4 5 6 3 5 5 8 7 3 5 5 4 3 3 7 87 13 74 37.00
9 Helmstetter, Tom   5 4 6 4 4 5 3 8 6 5 5 4 5 5 5 4 4 5 87 11 76 33.00
9 Webb, Gary   4 4 6 6 6 5 3 5 6 6 4 4 5 5 6 3 4 5 87 14 73 35.00
12 Nagy, Joe   4 3 7 7 5 5 3 7 7 5 5 3 6 4 5 3 4 5 88 15 73 35.00
13 Thieman, Scott   5 6 5 4 7 5 4 5 5 5 7 3 5 5 5 3 4 6 89 16 73 35.00
13 Newman, Ted   4 4 7 5 5 5 3 5 7 5 6 4 6 5 5 4 4 5 89 13 76 32.00
13 Alexander, Jeff   5 4 5 4 6 4 3 6 6 5 6 3 7 5 6 3 6 5 89 20 69 39.00
16 McCullough, Jeff   6 3 5 6 6 5 5 5 7 5 4 3 8 5 5 3 4 5 90 24 66 43.00
16 Sanders, Ben   6 6 7 4 6 6 3 5 5 4 5 4 5 6 6 3 4 5 90 14 76 32.00
16 Tuttle, Dave   5 5 5 6 5 5 4 6 5 5 4 4 6 6 5 5 4 5 90 17 73 35.00
19 Sharp, Brian   4 4 4 5 4 4 5 7 8 *3 5 6 6 4 6 3 6 8 92 15 77 34.00
20 Halker, Chuck   5 3 6 6 6 5 5 5 6 6 5 4 6 6 5 4 4 6 93 18 75 33.00
21 Foley, Tanner   4 6 5 4 6 4 4 5 7 7 5 4 6 6 6 4 6 5 94 13 81 27.00
22 Spencer, Gary   6 5 7 6 6 6 3 5 6 4 5 4 5 5 4 5 6 7 95 16 79 29.00
22 Spencer, Ryan   5 5 6 6 6 5 4 5 5 8 4 4 7 8 5 3 5 4 95 17 78 33.00
24 Ragless, Kevin   4 5 6 6 5 5 4 5 6 7 5 3 6 5 5 4 7 8 96 15 81 28.00
25 Decker, Andrew   5 6 5 7 7 4 3 5 5 6 7 4 5 6 7 4 5 6 97 16 81 27.00
26 Miller, Jake   6 5 7 6 6 5 4 6 6 6 6 4 6 7 5 4 4 5 98 20 78 30.00
26 Hemminger, Mike   5 3 7 7 6 4 4 6 8 5 4 4 7 6 7 4 4 7 98 21 77 31.00
28 McCullough, Tyler   5 5 6 5 7 6 3 5 7 6 6 4 7 5 6 4 6 8 101 14 87 22.00
29 Snyder, Mike   5 5 6 6 6 4 4 5 9 7 4 5 7 7 5 3 5 9 102 12 90 22.00
30 Hill, Steve   6 5 6 6 7 7 5 4 6 6 6 4 7 6 6 5 5 7 104 23 81 28.00
30 Newman, Tony   5 4 8 6 5 7 4 6 6 8 8 3 7 5 5 4 7 6 104 27 77 31.00
32 Mullins, Bennie   6 5 7 6 5 8 3 6 7 7 6 4 10 5 6 4 6 7 108 22 86 25.00
                                                 
  League Total: 156 144 190 171 179 163 116 170 195 178 163 119 192 171 170 113 151 185 2926 487 2439 1042.00
    Count: 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
  League Average: 4.9 4.5 5.9 5.3 5.6 5.1 3.6 5.3 6.1 5.6 5.1 3.7 6.0 5.3 5.3 3.5 4.7 5.8 91.44 15.22 76.22 32.56
                                                 
  Skins   Hole     Score                                  
  Spencer, Doug     1     3                                  
  Busboom, Randy     7     2                                  
  Sharp, Brian     10     3                                  
  Davis, Doug     11     3                                  
  Busboom, Randy     12     2