Long Bay-W/G   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 4 4 3 4 5 3 4 4 5 4 3 4 5 3 3 4 Gross   Net  
Pos Player G-Par: 4 5 4 4 3 4 5 3 4 4 5 4 3 4 5 3 3 4 Score Hcp Score Points
1 Busboom, Randy   5 *4 5 5 3 4 5 2 4 4 6 4 2 4 5 4 3 4 73 5 68 40.00
1 Kersker, Michel   5 5 *3 6 3 4 4 3 4 *3 4 5 3 4 5 5 3 4 73 2 71 36.00
3 Lambert, Jerry   5 5 5 4 3 5 6 3 4 4 4 5 4 5 5 3 4 4 78 7 71 36.00
4 Halker, Chuck   5 7 5 5 3 4 6 3 4 4 5 4 3 5 6 5 4 4 82 18 64 43.00
4 McCullough, Tyler   4 7 4 5 3 4 5 4 6 6 5 5 3 4 6 4 2 5 82 13 69 39.00
6 Ragless, Kevin   4 6 5 5 3 6 5 3 6 4 5 6 3 4 5 5 4 4 83 13 70 37.00
7 Nolte, Ed   5 5 5 5 3 5 5 3 4 4 5 5 5 5 5 6 4 5 84 14 70 37.00
7 Webb, Colin   4 6 6 6 3 6 5 4 4 5 5 4 3 4 8 4 2 5 84 10 74 34.00
9 Helmstetter, Tom   4 5 5 5 4 5 6 4 5 4 6 4 2 5 7 5 3 6 85 11 74 33.00
9 Bukowski, Greg   5 6 5 4 2 5 5 4 5 4 5 4 5 4 5 6 6 5 85 12 73 34.00
11 Orphal, Jeff   5 7 5 5 5 5 6 4 4 4 6 5 4 4 5 4 3 5 86 11 75 32.00
12 Newman, Ted   4 5 4 5 4 5 5 4 5 5 5 5 4 4 6 8 4 5 87 15 72 37.00
12 Sanders, Ben   4 6 8 4 3 5 7 3 5 4 6 4 4 4 6 6 3 5 87 10 77 31.00
14 Snyder, Mike   4 6 5 6 3 5 6 4 5 4 6 5 4 6 5 6 3 5 88 14 74 33.00
14 Webb, Gary   5 5 4 6 2 5 6 4 6 4 6 6 3 4 6 5 6 5 88 13 75 33.00
14 Nagy, Joe   5 5 6 5 6 5 6 4 5 5 5 4 5 4 5 4 4 5 88 14 74 33.00
14 Davis, Doug   6 6 5 5 5 5 5 2 5 4 6 6 2 5 6 5 4 6 88 12 76 31.00
14 Spencer, Ryan   5 6 5 6 4 *3 5 5 5 5 8 5 3 5 5 4 4 5 88 15 73 34.00
19 Thieman, Scott   *3 5 6 6 5 4 6 3 5 4 6 5 5 5 5 7 4 5 89 12 77 32.00
19 Spencer, Doug   5 6 5 4 3 4 5 3 6 5 4 6 5 6 7 6 5 4 89 11 78 30.00
19 Sharp, Brian   6 8 4 5 4 5 6 3 5 6 6 5 5 5 5 4 3 4 89 14 75 32.00
22 McCullough, Jeff   6 8 4 8 3 5 8 2 4 5 8 4 4 5 5 4 4 4 91 19 72 36.00
23 Alexander, Jeff   5 6 5 5 2 6 5 4 5 5 6 5 4 6 7 5 5 6 92 16 76 32.00
24 Miller, Jake   5 6 5 6 5 5 4 4 7 5 5 5 6 5 6 4 4 6 93 20 73 35.00
24 Hemminger, Mike   4 6 5 5 4 5 6 6 5 6 7 6 4 5 5 5 3 6 93 18 75 32.00
24 Spencer, Gary   5 7 5 6 4 4 6 4 5 5 7 4 6 6 5 5 4 5 93 16 77 31.00
24 Tuttle, Dave   5 8 5 4 5 5 6 3 4 5 8 4 3 6 6 7 4 5 93 19 74 35.00
28 Decker, Andrew   5 6 7 5 4 5 6 4 5 4 8 4 3 6 8 4 4 6 94 17 77 30.00
29 Foley, Tanner   7 6 4 6 4 6 6 5 4 6 10 4 4 5 5 3 4 6 95 17 78 31.00
30 Newman, Tony   6 6 5 6 5 6 7 5 6 5 5 5 4 4 6 5 3 7 96 20 76 31.00
31 Mullins, Bennie   7 8 6 6 4 6 7 4 5 4 8 5 5 4 *4 5 4 5 97 27 70 39.00
32 Hill, Steve   6 5 8 6 4 5 5 4 5 8 8 4 3 5 7 6 4 7 100 23 77 32.00
                                                 
  League Total: 159 193 164 170 118 157 181 117 157 150 194 152 123 153 182 159 121 163 2813 458 2355 1091.00
    Count: 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
  League Average: 5.0 6.0 5.1 5.3 3.7 4.9 5.7 3.7 4.9 4.7 6.1 4.8 3.8 4.8 5.7 5.0 3.8 5.1 87.91 14.31 73.59 34.09
                                                 
  Skins   Hole     Score                                  
  Thieman, Scott     1     3                                  
  Busboom, Randy     2     4                                  
  Kersker, Michel     3     3                                  
  Spencer, Ryan     6     3                                  
  Kersker, Michel     10     3                                  
  Mullins, Bennie     15     4