Azalea Sands-W/G   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 3 4 4 3 4 4 5 5 4 4 4 3 5 4 3 4 Gross   Net  
Pos Player G-Par: 4 5 3 4 4 3 4 4 5 5 4 4 4 3 5 4 3 4 Score Hcp Score Points
1 Kersker, Michel   4 4 3 5 5 4 5 3 5 5 4 5 4 4 4 4 3 4 75 3 72 36.00
2 Sanders, Ben   5 5 4 3 6 4 4 5 6 3 4 4 4 3 4 5 3 6 78 13 65 46.00
2 Lambert, Jerry   5 5 4 3 6 4 4 5 6 3 4 4 4 3 4 5 3 6 78 6 72 39.00
2 Busboom, Randy   5 5 3 4 5 4 3 5 6 5 4 5 5 4 4 *3 3 5 78 3 75 33.00
5 Thieman, Scott   5 6 3 5 4 3 3 4 5 6 6 6 *3 3 6 6 3 4 81 15 66 44.00
6 Alexander, Jeff   6 5 3 5 4 *2 4 5 6 7 4 4 5 4 7 4 3 5 83 19 64 45.00
6 Nolte, Ed   5 5 3 5 5 3 4 4 7 6 4 5 4 5 5 5 3 5 83 16 67 41.00
6 Webb, Colin   5 6 4 4 5 4 4 4 5 4 4 6 4 4 6 5 4 5 83 10 73 35.00
6 Spencer, Doug   6 4 3 5 4 4 5 4 6 5 4 5 5 4 4 4 5 6 83 13 70 39.00
6 Orphal, Jeff   4 5 4 5 4 4 5 5 5 5 5 5 4 5 5 4 3 6 83 13 70 38.00
11 Davis, Doug   4 4 4 5 5 3 4 5 6 4 6 5 6 5 6 5 3 4 84 13 71 37.00
12 Webb, Gary   5 6 3 5 5 3 5 5 5 5 5 5 6 4 6 5 3 4 85 12 73 35.00
12 Decker, Andrew   4 6 3 5 5 4 4 5 6 5 6 4 4 5 6 5 3 5 85 17 68 40.00
14 Sharp, Brian   5 5 3 5 6 4 5 5 6 4 5 5 5 5 5 5 3 6 87 14 73 35.00
14 Spencer, Gary   4 7 4 4 6 5 4 5 6 7 4 4 4 4 5 5 4 5 87 18 69 39.00
14 Helmstetter, Tom   5 5 4 4 6 4 5 3 5 6 4 5 6 5 5 6 4 5 87 11 76 33.00
14 Ragless, Kevin   4 *3 4 3 6 5 4 5 6 6 7 6 5 3 6 5 4 5 87 14 73 37.00
18 Foley, Tanner   6 6 3 5 4 4 4 4 7 5 7 6 4 5 6 5 3 4 88 15 73 35.00
19 Newman, Ted   5 5 4 5 6 5 5 4 6 5 5 5 4 6 5 6 3 5 89 13 76 33.00
19 Hemminger, Mike   5 6 4 5 5 4 4 5 6 5 4 4 6 3 7 7 5 4 89 20 69 40.00
19 McCullough, Tyler   4 5 3 5 5 3 5 4 7 7 4 6 6 4 6 6 3 6 89 12 77 31.00
22 Hill, Steve   4 5 5 5 5 3 5 4 7 5 6 6 5 4 7 6 3 5 90 23 67 41.00
23 Spencer, Ryan   5 5 3 4 5 5 5 5 6 5 7 6 4 5 7 5 4 5 91 18 73 35.00
23 Bukowski, Greg   5 6 4 4 6 6 6 5 6 6 5 4 4 3 6 5 3 7 91 11 80 29.00
23 McCullough, Jeff   6 5 4 5 *3 5 5 5 6 5 5 6 7 4 7 4 4 5 91 25 66 43.00
23 Miller, Jake   5 4 4 4 7 4 6 4 7 4 4 4 5 5 6 6 6 6 91 16 75 33.00
27 Halker, Chuck   5 5 4 6 4 4 5 5 6 5 6 5 5 6 6 6 4 5 92 18 74 34.00
28 Newman, Tony   5 6 4 4 5 4 5 4 7 7 4 5 5 6 6 7 3 6 93 24 69 40.00
29 Mullins, Bennie   5 6 3 5 6 5 4 5 5 8 7 7 4 5 7 7 *2 6 97 24 73 38.00
29 Tuttle, Dave   5 6 5 6 6 4 5 6 5 9 6 5 6 4 6 5 3 5 97 17 80 30.00
                                                 
  League Total: 146 156 109 138 154 120 136 137 178 162 150 152 143 130 170 156 103 155 2595 446 2149 1114.00
    Count: 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
  League Average: 4.9 5.2 3.6 4.6 5.1 4.0 4.5 4.6 5.9 5.4 5.0 5.1 4.8 4.3 5.7 5.2 3.4 5.2 86.50 14.87 71.63 37.13
                                                 
  Skins   Hole     Score                                  
  Ragless, Kevin     2     3                                  
  McCullough, Jeff     5     3                                  
  Alexander, Jeff     6     2                                  
  Thieman, Scott     13     3                                  
  Busboom, Randy     16     3                                  
  Mullins, Bennie     17     2