Back Scramble-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 3 4 4 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 5 3 4 4 5 3 4 4 Score Hcp Score Points
1 J. Orphal, J. Ducey 4 4 3 3 3 5 3 4 3 32 0 32 0.00
2 M. Thomas, T. Newman 3 4 3 4 4 5 3 4 3 33 0 33 0.00
3 B. Sanders, T. Newman 4 4 3 4 4 5 *2 4 4 34 0 34 0.00
3 J. Lambert, J. Lambert 4 4 3 4 4 5 3 *3 4 34 0 34 0.00
3 P. Volbert, J. Adams 4 4 3 4 4 *4 3 4 4 34 0 34 0.00
6 S. Thieman, AJ Etzkorn 3 4 3 4 4 5 4 4 4 35 0 35 0.00
6 M. Meffley, O. Meffley 4 3 3 4 4 5 3 4 5 35 3 32 0.00
6 S. Hill, D. Spencer   4 5 3 3 4 5 3 4 4 35 0 35 0.00
9 M. Pugh, M. Nungester 4 5 2 4 4 6 4 4 3 36 0 36 0.00
9 R. Haines, D. Brown 5 5 3 4 3 5 3 4 4 36 0 36 0.00
9 G. Spencer, R. Spencer 5 4 2 4 4 5 3 5 4 36 0 36 0.00
9 J. Noblin, K. Peters 4 3 3 4 4 5 3 5 5 36 0 36 0.00
13 D. Huelskamp, T. Haggard 4 5 3 4 4 5 4 4 4 37 0 37 0.00
13 N. Paul, K. Knoch   3 5 3 4 4 5 4 5 4 37 0 37 0.00
13 A. Rohrbaugh, M. Wick 5 5 3 4 3 5 4 5 3 37 0 37 0.00
16 B.Duncan, C. Mott   3 5 3 5 5 5 4 5 3 38 0 38 0.00
16 J. Nagy, J. Alexander 4 5 3 5 4 5 3 4 5 38 0 38 0.00
16 N. Smith, H. Deel   4 4 3 5 4 5 4 5 4 38 0 38 0.00
16 F. Gren, D. Tirral   4 4 3 4 4 6 4 5 4 38 0 38 0.00
20 J. Greely, S. Warsham 4 5 3 5 5 5 4 4 4 39 0 39 0.00
20 L. Fahncke, M. Klock 4 6 3 4 4 5 3 5 5 39 0 39 0.00
20 T. Foley, J. McCullough 5 4 3 3 5 6 3 5 5 39 0 39 0.00
20 L. Perkins, B. McLain 4 5 3 5 4 6 3 4 5 39 0 39 0.00
24 K. Housel, R. Burns 4 5 3 5 4 6 3 5 5 40 0 40 0.00
24 M. Dutko, M. Dutko 3 6 2 5 4 6 4 5 5 40 0 40 0.00
26 Compton, Dave   4 6 4 3 5 5 4 5 5 41 0 41 0.00
26 D. Vance, G. Linch 5 6 3 5 4 6 3 5 4 41 0 41 0.00
26 D. Ball, E. Ball   5 4 4 5 4 6 4 4 5 41 0 41 0.00
26 D. Dyer, G. Dyer   4 6 3 4 4 6 4 5 5 41 0 41 0.00
26 R. Nuthman, J. Evans 5 5 3 4 5 6 4 5 4 41 0 41 0.00
31 M. Durkee, T. Fisher 5 4 3 5 5 6 4 5 5 42 0 42 0.00
31 J. Spencer, R. Spencer 5 4 3 5 5 6 4 5 5 42 0 42 0.00
31 B. Crawford, S. Cianciolo 4 5 3 5 5 6 4 5 5 42 0 42 0.00
31 D. Henson, S. Nicely 5 5 3 5 4 6 4 5 5 42 0 42 0.00
35 S. Calvert, D. Foster 5 5 4 5 4 6 4 5 5 43 0 43 0.00
36 R. Martin, J. Ekleberry 5 6 4 5 5 6 4 5 5 45 0 45 0.00
                               
  League Total: 151 169 109 155 150 195 127 164 156 1376 3 1373 0.00
    Count: 36 36 36 36 36 36 36 36 36 36 36 36 36
  League Average: 4.2 4.7 3.0 4.3 4.2 5.4 3.5 4.6 4.3 38.22 0.08 38.14 0.00
                               
  Skins   Hole     Score                
  P. Volbert, J. Adams   15     4                
  B. Sanders, T. Newman   16     2                
  J. Lambert, J. Lambert   17     3