PV - 18-W/W   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 3 4 5 5 4 4 4 5 3 4 4 5 3 4 4 Score Hcp Score Points
1 T. Shreve, C. Shreve 3 3 4 4 4 3 4 4 3 3 3 3 3 3 4 3 3 4 61 0 61 12.50
2 T. Free, K. Free   3 2 4 4 3 5 3 3 4 4 4 2 4 4 4 3 4 4 64 0 64 11.50
3 A. Decker, S. Hill   4 3 4 4 4 5 3 4 3 3 4 2 4 3 4 3 4 4 65 0 65 0.00
4 C. Short, R. Busboom 4 3 4 3 4 4 4 3 3 5 4 3 3 4 4 3 4 4 66 0 66 14.00
4 G. Thomas, M. Thomas 3 3 4 3 3 4 3 3 5 4 4 2 4 4 5 4 4 4 66 0 66 0.00
4 J. Lambert, J. Lambert 4 3 3 3 3 4 5 3 4 3 4 3 4 4 5 3 4 4 66 0 66 12.50
7 R. Knoch, T. Helmstetter 4 4 4 4 5 3 4 4 3 3 4 2 5 3 4 3 4 4 67 0 67 0.00
7 T. Newman, T. Brown 4 3 4 3 4 5 4 4 3 4 4 3 3 3 5 3 4 4 67 0 67 13.50
7 M. Clark, L. Clark   4 3 4 3 3 5 4 4 3 4 4 3 4 3 4 4 4 4 67 0 67 9.50
10 S. Stark, M. Stark   5 3 5 3 4 5 4 4 4 3 5 2 4 3 4 3 3 4 68 0 68 0.00
10 J. Knoch, Z. Knoch 4 3 4 3 3 4 4 4 4 4 4 3 4 4 4 3 4 5 68 0 68 0.00
10 J. Fuerst, D. Fuerst 3 4 4 4 3 4 4 4 3 4 5 3 3 4 5 3 4 4 68 0 68 0.00
10 J. Free, M. Free   3 3 4 3 4 4 4 4 4 3 4 2 5 4 5 4 4 4 68 0 68 11.00
14 A. Gerloch, M. Gerloch 4 3 5 4 5 4 4 3 4 3 4 3 4 4 5 3 3 4 69 0 69 8.50
14 D. Walls, D. Walls   *2 4 5 3 4 5 4 4 4 4 4 3 4 4 4 3 4 4 69 0 69 0.00
14 A. Rector, R. Rector 4 3 4 4 4 3 5 4 4 4 5 3 4 3 5 2 4 4 69 0 69 5.50
17 D. Spencer, J. Spencer 4 3 4 4 4 5 4 4 4 3 4 3 4 4 5 3 4 4 70 0 70 0.00
17 P. Wisen, J. Burt   3 2 5 4 4 5 4 4 4 3 5 2 5 4 5 3 4 4 70 0 70 9.50
17 T. Bambaloff, K. Bambaloff 4 3 5 4 4 4 4 4 4 4 5 2 4 4 5 3 3 4 70 0 70 0.00
17 J. Nagy, J. Nagy   4 2 5 3 4 5 4 4 3 3 4 4 4 4 4 4 5 4 70 0 70 0.00
17 S, Pusey, M. Pusey 4 3 3 4 4 4 5 5 4 4 5 2 3 4 5 3 4 4 70 0 70 11.50
17 J. Brewer, T. Brewer 4 2 5 3 4 4 4 3 4 4 4 3 3 4 5 4 5 5 70 0 70 10.00
23 K. Knoch, D. Knoch 4 2 4 3 4 5 5 4 5 5 4 3 3 4 5 3 4 4 71 0 71 0.00
23 E. Fraley, S. Fraley 4 3 5 4 4 4 4 5 4 4 5 2 4 4 5 3 3 4 71 0 71 8.50
23 R. Motter, J. Kaeck 5 3 4 3 3 5 4 4 4 4 4 4 4 3 5 3 5 4 71 0 71 13.00
23 J. Kies, C. Kies   4 4 4 4 4 4 5 4 4 4 4 3 3 4 5 4 3 4 71 0 71 11.50
23 J. Williams, J. Williams 4 3 4 3 5 3 6 4 4 5 4 3 4 4 4 3 4 4 71 0 71 12.50
23 C. Sanders, B. Sanders 4 3 4 3 4 5 4 4 4 5 4 3 4 4 5 3 4 4 71 0 71 9.50
29 T. McCullough, J. McCullough 4 4 3 4 4 5 4 5 4 4 5 3 4 3 6 2 4 4 72 0 72 6.50
29 M. Lewis, W. Lewis 4 3 3 4 4 5 4 4 5 4 3 3 4 4 6 3 4 5 72 0 72 11.50
29 A. Solman, S. Helmstetter 4 4 4 4 4 4 4 4 4 4 5 3 4 3 6 2 4 5 72 0 72 0.00
32 B. Crawford, B. Steinke 4 3 5 4 4 4 5 4 4 3 5 3 3 5 6 3 4 4 73 0 73 12.50
32 B. Theis, T. Valentine 5 4 4 3 4 5 5 4 4 3 4 4 3 4 5 3 4 5 73 0 73 8.00
34 T. Neal, H. Neal   5 4 4 3 4 5 4 3 5 4 4 3 4 5 5 4 4 4 74 0 74 6.50
34 G. Spencer, R. Spencer 3 3 4 3 3 5 4 4 4 5 6 3 5 4 6 3 4 5 74 0 74 0.00
34 H. Bowersock, T. Minnich 4 3 5 4 4 4 4 4 4 4 5 3 3 5 5 3 5 5 74 0 74 0.00
34 L. Tucci, N. Tucci   3 3 4 3 4 4 5 4 5 4 4 3 5 4 5 4 5 5 74 0 74 10.50
38 D. Newman, T. Brown 3 3 5 4 5 4 5 4 5 4 4 3 4 5 5 4 4 4 75 0 75 12.00
39 T. Brown, Ted Newman 3 4 5 4 4 5 4 4 5 5 5 4 5 4 4 4 4 3 76 0 76 12.50
39 D. Albright, M. Albright 4 3 4 4 4 6 4 4 3 4 5 4 5 3 6 3 6 4 76 0 76 0.00
39 A. Snyder, M. Snyder 4 4 4 4 5 6 5 4 5 4 4 4 3 4 5 4 3 4 76 0 76 7.50
42 T. Huffer, R. Huffer   4 3 3 4 4 5 5 5 3 6 5 2 4 5 5 4 5 5 77 0 77 0.00
42 C. Collins, D. Collins 4 4 4 3 5 4 5 4 5 5 4 3 4 4 5 4 5 5 77 0 77 4.00
44 D. Duff, R. Duff   5 4 5 4 4 5 5 4 5 4 4 3 4 4 5 3 5 5 78 0 78 0.00
44 C. Ream, L. Ream   4 4 5 4 5 6 4 4 4 4 4 4 5 3 5 3 5 5 78 0 78 0.00
46 J. Granger, N. Granger 4 4 4 4 4 5 5 4 5 5 5 3 5 5 5 4 5 3 79 0 79 4.50
46 J. Rolfe, J. Tucci   4 4 5 4 5 6 6 4 4 3 5 3 5 3 5 3 5 5 79 0 79 6.50
46 C. Culver, C. Halker 4 4 5 3 5 6 4 4 5 4 5 3 5 4 6 4 4 4 79 0 79 6.50
46 J. Evans, S. Ciancialo 4 4 4 4 4 4 6 4 4 4 5 3 5 4 6 4 5 5 79 0 79 11.50
46 L. Ladien, B. Sharp 4 3 5 4 4 5 5 5 5 4 4 3 4 5 5 4 5 5 79 0 79 0.00
51 C. Lykms, B. Dapice 4 4 5 4 4 6 5 5 5 5 4 3 4 5 4 4 4 5 80 0 80 5.50
51 T. Newman, J. Newman 5 3 4 4 5 5 6 5 4 5 4 3 4 5 5 4 4 5 80 0 80 0.00
51 J. Scott, J. Coolidge 3 3 5 4 5 5 6 5 3 5 5 3 5 4 6 3 5 5 80 0 80 5.00
51 J. Johnson, G. Burden 4 4 5 4 4 5 5 3 4 5 7 3 4 4 6 4 5 4 80 0 80 0.00
55 E. Ball, D. Ball   5 4 4 3 4 5 5 4 5 5 5 3 5 4 5 5 5 5 81 0 81 0.00
55 T. Lehma, S. Ruck   5 4 4 4 5 5 5 5 5 5 5 4 5 4 4 4 4 4 81 0 81 5.50
57 D. Strunk, S. Strunk 5 3 4 4 5 6 6 5 5 4 6 3 5 *2 6 3 5 5 82 0 82 6.00
57 S. Thomas, R. Thomas 4 3 5 4 4 6 5 4 5 5 6 3 5 5 5 3 5 5 82 0 82 0.00
57 R. Bryan, B. Bryan 5 3 5 4 4 6 5 4 5 4 5 4 5 5 6 2 5 5 82 0 82 0.00
57 C. Newman, H.Newman 5 3 5 4 5 4 6 5 5 4 4 4 4 4 6 4 5 5 82 0 82 0.00
57 J. Rizzo, J. Rizzo   5 4 5 4 5 5 5 5 5 4 5 3 5 4 6 4 4 4 82 0 82 0.00
62 K. Knight, J. Scott   5 4 5 4 5 5 5 5 5 5 6 4 5 5 4 3 4 4 83 0 83 6.50
                                                 
  League Total: 248 204 268 226 256 291 282 253 259 253 280 186 256 245 309 207 263 269 4555 0 4555 333.50
    Count: 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
  League Average: 4.0 3.3 4.3 3.6 4.1 4.7 4.5 4.1 4.2 4.1 4.5 3.0 4.1 4.0 5.0 3.3 4.2 4.3 73.47 0.00 73.47 5.38
                                                 
  Skins   Hole     Score                                  
  D. Walls, D. Walls     1     2                                  
  D. Strunk, S. Strunk   14     2